| Part No. | 323411234 |
|---|---|
| Size | 11R22.5 |
| Ply Rating | 14PR |
| Brand | Michelin |
| Model | XZE 2 |
| Tread Depth (32nd) | 22 |
| Standard Rim / Flange | 8.25 |
| Inflation Pressure (psi) | 105 |
| Max Load (lbs) | 6175 |
| Max Dual Load (lbs) | 5840 |
| Overall Diameter (in) | 41.3 |
| Overall Width (in) | 11.2 |
| F.E.T | 25.23 |
| Static Loaded Radius (in) | 19.3 |
| Weight (lbs) | 118.6 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 41.3 x 41.3 x 11.2 |
| Load Range | G |
| Standard Rim Display | 8.25 |
| Size Search | 11225 |
Truck & Bus Radial Tires TBR
11R22.5 Michelin XZE 2 (14PR G ) All-Position
Category: Truck & Bus Radial Tires TBR
Brand: Michelin Tires
Be the first to review “11R22.5 Michelin XZE 2 (14PR G ) All-Position” Cancel reply
Related products
-
Truck & Bus Radial Tires TBR
11.00R20 Double Coin16PR H 150/147L RLB11 Open Shoulder Drive
Read more







Reviews
There are no reviews yet.